| MODEL | Power (W) | Voltage (V/HZ) | Current (A) | Max.flow (L/min) | Max.head (m) | Rated flow (L/min) | Rated head (m) | Suction head (m) | Pipe size (mm) |
| GKX200A | 200 | 220/50 | 2 | 33 | 25 | 17 | 12 | 8 | 25 |
| GKX300A | 300 | 220/50 | 2.5 | 33 | 30 | 17 | 13.5 | 8 | 25 |
| GKX400A | 400 | 220/50 | 2.7 | 33 | 35 | 17 | 15 | 8 | 25 |
| GKX600A | 600 | 220/50 | 4.2 | 50 | 40 | 25 | 22 | 8 | 25 |
| GKX800A | 800 | 220/50 | 5.2 | 50 | 45 | 25 | 28 | 8 | 25 |
| GKX1100A | 1100 | 220/50 | 8 | 100 | 50 | 42 | 30 | 8 | 40 |
| GKX1500A | 1500 | 220/50 | 10 | 108 | 55 | 50 | 35 | 8 | 40 |
1. Water flow indicator: on: water flow detected, off: no water flow detected 2. Pressure indicator: on: no pressure detected, off: pressure detected 3. Power indicator: flashing: in forced shutdown state, normally on: in normal state 4. Water shortage indicator: flashing: water shortage, off: no water shortage 5. Induction indicator: on: water flow switch fault off: normal state 6. Card indicator: on: rust removal, off: normal state, flashing: forced start / close 7. Timing indicator: set timing time1.New flow channel structure; 2.Low noise; 3.Reduce the pump temperature rise; 4.New design of pump control circuit board; 5.Improved stability; 6.User-friendly